Get the current COE price and the latest COE bidding results with COE trends.
Date: 23 April 2025 (Wednesday)
Next COE Tender: 7 May 2025 (Wednesday)
Latest COE Results: April 2025 – 2nd Bidding
COE Category | Quota Premium | Change | PQP | Quota | Bids Received |
---|---|---|---|---|---|
CAT A (Cars ≤ 1600cc & 130bhp, or 110kW) | $99,500 | ▲ $1,776 | $92,064 (Apr) / $93,718 (May) | 1,139 (+1) | 2,121 (-41) |
CAT B (Cars > 1600cc or 130bhp, or 110kW) | $117,003 | ▼ $896 | $114,787 (Apr) / $114,249 (May) | 744 (-16) | 1,998 (+798) |
CAT C (Goods Vehicle & Bus) | $65,001 | ▼ $3,781 | $66,359 (Apr) / $66,428 (May) | 260 (-7) | 399 (+17) |
CAT D (Motorcycle) | $9,309 | ▼ $580 | $8,753 (Apr) / $9,165 (May) | 519 (+2) | 660 (+57) |
CAT E (Open – All Except Motorcycle) | $118,001 | ▲ $999 | – | 200 (±0) | 406 (+16) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)