Get the current COE price and the latest COE bidding results with COE trends.
Date: 3rd December 2025 (Wednesday)
Next COE Tender: 17th December 2025 (Wednesday)
Latest COE Results: December 2025 – 1st COE Bidding
| COE Category | Quota Premium | Change vs Previous Bidding | PQP (Dec) | Quota (Change) | Bids Received (Change) |
|---|---|---|---|---|---|
| CAT A (≤1600cc & 130bhp, or 110kW) | $105,413 | ▼ $3,587 | $116,000 | 1,280 (−5) | 1,557 (−30) |
| CAT B (>1600cc or 130bhp, or 110kW) | $123,900 | ▼ $5,990 | $130,362 | 802 (−4) | 1,096 (−418) |
| CAT C (Goods Vehicle & Bus) | $76,501 | ▲ $112 | $74,592 | 286 (+4) | 370 (−36) |
| CAT D (Motorcycle) | $8,289 | ▼ $440 | $9,140 | 534 (−4) | 627 (+32) |
| CAT E (Open – all except motorcycle) | $123,000 | ▼ $2,001 | — | 291 (+15) | 544 (+78) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)