Get the current COE price and the latest COE bidding results with COE trends.
Date: 19th November 2025 (Wednesday)
Next COE Tender: 3rd December 2025 (Wednesday)
Latest COE Results: November 2025 – 2nd COE Bidding
| COE Category | Quota Premium | Change vs Previous Bidding | PQP (Nov / Dec) | Quota (Change) | Bids Received (Change) |
|---|---|---|---|---|---|
| CAT A (≤1600cc & 130bhp, or 110kW) | $109,000 | ▼ $1,002 | $113,922 / $116,000 | 1,285 (−21) | 1,587 (−95) |
| CAT B (>1600cc or 130bhp, or 110kW) | $129,890 | ▲ $14,889 | $130,863 / $130,362 | 806 (+6) | 1,514 (+561) |
| CAT C (Goods Vehicle & Bus) | $76,389 | ▲ $389 | $72,892 / $74,592 | 282 (−1) | 406 (−28) |
| CAT D (Motorcycle) | $8,729 | ▲ $129 | $9,252 / $9,140 | 538 (+0) | 595 (−36) |
| CAT E (Open – all except motorcycle) | $125,001 | ▲ $3,991 | — | 276 (−6) | 466 (−1) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)