Get the current COE price and the latest COE bidding results with COE trends.
Date: 5th November 2025 (Wednesday)
Next COE Tender: 19th November 2025 (Wednesday)
Latest COE Results: November 2025 – 1st COE Bidding
| COE Category | Quota Premium | Change vs Previous Bidding | PQP (Nov) | Quota (Change) | Bids Received (Change) |
|---|---|---|---|---|---|
| CAT A (≤1600cc & 130bhp, or 110kW) | $110,002 | ▼ $11,998 | $113,922 | 1,306 (+36) | 1,682 (−286) |
| CAT B (>1600cc or 130bhp, or 110kW) | $115,001 | ▼ $16,888 | $130,863 | 800 (−9) | 953 (−24) |
| CAT C (Goods Vehicle & Bus) | $76,000 | ▼ $801 | $72,892 | 283 (+7) | 434 (+7) |
| CAT D (Motorcycle) | $8,600 | ▼ $789 | $9,252 | 538 (+5) | 631 (+33) |
| CAT E (Open – all except motorcycle) | $121,010 | ▼ $14,990 | — | 282 (+21) | 467 (+53) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)