Get the current COE price and the latest COE bidding results with COE trends.
Date: 8th October 2025 (Wednesday)
Next COE Tender: 22nd October 2025 (Wednesday)
Latest COE Results: October 2025 – 1st COE Bidding
COE Category | Quota Premium (Oct 1st) | Change | Quota (Change) | Bids Received (Change) |
---|---|---|---|---|
CAT A (≤1600cc & 130bhp, or 110kW) | $128,105 | ▲ $9,102 | 1,268 (−4) | 2,572 (+51) |
CAT B (>1600cc or 130bhp, or 110kW) | $141,000 | ▲ $4,110 | 830 (+38) | 1,202 (+−71) |
CAT C (Goods Vehicle & Bus) | $74,301 | ▲ $1,800 | 274 (−2) | 424 (+11) |
CAT D (Motorcycle) | $9,810 | ▲ $601 | 533 (−6) | 630 (+13) |
CAT E (Open – all except motorcycle) | $140,009 | ▼ $493 | 259 (0) | 472 (+68) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)