Get the current COE price and the latest COE bidding results with COE trends.
Date: 4 June 2025 (Wednesday)
Next COE Tender: 18 June 2025 (Wednesday)
Latest COE Results: June 2025 – 1st Bidding
COE Category | Quota Premium | Change | PQP | Quota | Bids Received |
---|---|---|---|---|---|
CAT A (≤1600cc & 130bhp, or 110kW) | $96,999 | ▼ $5,502 | $98,328 (Jun) | 1,275 (+8) | 1,691 (-224) |
CAT B (>1600cc or 130bhp, or 110kW) | $113,000 | ▼ $3,988 | $116,945 (Jun) | 795 (+13) | 974 (-119) |
CAT C (Goods Vehicle & Bus) | $62,000 | ▼ $1,189 | $66,109 (Jun) | 276 (+5) | 386 (+4) |
CAT D (Motorcycle) | $9,000 | ▲ $293 | $9,221 (Jun) | 538 (+4) | 631 (-24) |
CAT E (Open – All Except Motorcycle) | $113,900 | ▼ $4,110 | – | 202 (-4) | 363 (-24) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)