Get the current COE price and the latest COE bidding results with COE trends.
Date: 7 May 2025 (Wednesday)
Next COE Tender: 21 May 2025 (Wednesday)
Latest COE Results: May 2025 – 1st Bidding
COE Category | Quota Premium | Change | PQP | Quota | Bids Received |
---|---|---|---|---|---|
CAT A (≤1600cc & 130bhp, or 110kW) | $103,009 | ▲ $3,509 | $93,718 (May) | 1,267 (+128) | 2,240 (+119) |
CAT B (>1600cc or 130bhp, or 110kW) | $119,890 | ▲ $2,887 | $114,249 (May) | 813 (+69) | 1,210 (−788) |
CAT C (Goods Vehicle & Bus) | $62,590 | ▼ $2,411 | $66,428 (May) | 271 (+11) | 386 (−13) |
CAT D (Motorcycle) | $8,709 | ▼ $600 | $9,165 (May) | 536 (+17) | 676 (+16) |
CAT E (Open – All Except Motorcycle) | $118,889 | ▲ $888 | – | 207 (+7) | 384 (−22) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)