Get the current COE price and the latest COE bidding results with COE trends analysis.
Date: 18 Dec 2024
| COE Category | CAT A Cars ≤ 1600cc & 130bhp, or 110kW | CAT B Cars > 1,600cc or 130bhp, or 110kW | CAT C Goods Vehicle & Bus | CAT D Motorcycle | CAT E Open-All Except Motorcycle |
| Quota Premium | $96,000 | $109,000 | $69,890 | $8,381 | $108,992 |
| Change | $2,000 | $5,990 | $399 | $503 | $4,991 |
| Quota | 1,035 | 676 | 255 | 519 | 182 |
| Bids Received | 1,506 | 987 | 400 | 641 | 330 |
| PQP | $98,582 (Dec) $97,747 (Jan) | $109,880 (Dec) $109,164 (Jan) | $72,215 (Dec) $70,912 (Jan) | $9,509 (Dec) $8,935 (Jan) | – |
Frequently Asked Questions
What was the Category A COE price in December 2024 – 2nd Bidding?
The Category A COE premium (cars up to 1,600cc and 130bhp) was $96,000.
What was the Category B COE price in December 2024 – 2nd Bidding?
The Category B COE premium (cars above 1,600cc or 130bhp) was $109,000.
What were the December 2024 – 2nd Bidding COE prices for Categories C, D and E?
Category C (goods vehicles and buses) was $69,890, Category D (motorcycles) was $8,381, and Category E (open) was $108,992.