Get the current COE price and the latest COE bidding results with COE trends.
Date: 20 November 2024
| COE Category | CAT A Cars ≤ 1600cc & 130bhp, or 110kW | CAT B Cars > 1,600cc or 130bhp, or 110kW | CAT C Goods Vehicle & Bus | CAT D Motorcycle | CAT E Open-All Except Motorcycle |
| Quota Premium | $89,889 | $105,081 | $69,000 | $8,669 | $107,501 |
| Change | $10,000 | $2,920 | $660 | $420 | $1,499 |
| Quota | 1,041 | 678 | 235 | 524 | 179 |
| Bids Received | 1,320 | 874 | 378 | 637 | 298 |
| PQP | $98,317 (Nov) $98,582 (Dec) | $109,698 (Nov) $109,880 (Dec) | $73,242 (Nov) $72,215 (Dec | $9,701 (Nov) $9,509 (Dec) | – |
Frequently Asked Questions
What was the Category A COE price in November 2024 – 2nd Bidding?
The Category A COE premium (cars up to 1,600cc and 130bhp) was $89,889.
What was the Category B COE price in November 2024 – 2nd Bidding?
The Category B COE premium (cars above 1,600cc or 130bhp) was $105,081.
What were the November 2024 – 2nd Bidding COE prices for Categories C, D and E?
Category C (goods vehicles and buses) was $69,000, Category D (motorcycles) was $8,669, and Category E (open) was $107,501.