Get the current COE price and the latest COE bidding results with COE trends.
Date: 04 Dec 2024
| COE Category | CAT A Cars ≤ 1600cc & 130bhp, or 110kW | CAT B Cars > 1,600cc or 130bhp, or 110kW | CAT C Goods Vehicle & Bus | CAT D Motorcycle | CAT E Open-All Except Motorcycle |
| Quota Premium | $94,000 | $103,010 | $68,340 | $7,878 | $104,001 |
| Change | $4,111 | $2,071 | $1,289 | $791 | $3,500 |
| Quota | 1,037 | 689 | 262 | 517 | 179 |
| Bids Received | 1,475 | 866 | 418 | 570 | 326 |
| PQP | $98,582 (Dec) | $109,880 (Dec) | $72,215 (Dec) | $9,509 (Dec) | – |
Frequently Asked Questions
What was the Category A COE price in December 2024 – 1st Bidding?
The Category A COE premium (cars up to 1,600cc and 130bhp) was $94,000.
What was the Category B COE price in December 2024 – 1st Bidding?
The Category B COE premium (cars above 1,600cc or 130bhp) was $103,010.
What were the December 2024 – 1st Bidding COE prices for Categories C, D and E?
Category C (goods vehicles and buses) was $68,340, Category D (motorcycles) was $7,878, and Category E (open) was $104,001.