Get the current COE price and the latest COE bidding results with COE trends.
Date: 17 September 2025 (Wednesday)
Next COE Tender: 1st October 2025 (Wednesday)
Latest COE Results: September 2025 – 2nd COE Bidding
COE Category | Quota Premium (Sep 2nd) | Change | Quota (Change) | Bids Received (Change) |
---|---|---|---|---|
CAT A (≤1600cc & 130bhp, or 110kW) | $119,003 | ▲ $11,114 | 1,272 (−3) | 2,521 (+677) |
CAT B (>1600cc or 130bhp, or 110kW) | $136,890 | ▲ $9,389 | 792 (+2) | 1,273 (+87) |
CAT C (Goods Vehicle & Bus) | $72,501 | ▲ $945 | 276 (−7) | 413 (+12) |
CAT D (Motorcycle) | $9,209 | ▲ $108 | 539 (−1) | 617 (−16) |
CAT E (Open – all except motorcycle) | $140,502 | ▲ $12,601 | 256 (0) | 540 (+51) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)