Get the current COE price and the latest COE bidding results with COE trends.
Date: 23rd October 2025 (Thursday0
Next COE Tender: 5th November 2025 (Wednesday)
Latest COE Results: October 2025 – 2nd COE Bidding
COE Category | Quota Premium | Change vs 1st Bidding | PQP (Oct) | PQP (Nov) | Quota (Change) | Bids Received (Change) |
---|---|---|---|---|---|---|
CAT A (≤1600cc & 130bhp, or 110kW) | $122,000 | ▼ $6,105 | $105,939 | $113,922 | 1,270 (+2) | 1,968 (−604) |
CAT B (>1600cc or 130bhp, or 110kW) | $131,889 | ▼ $9,111 | $125,165 | $130,863 | 809 (−21) | 977 (−225) |
CAT C (Goods Vehicle & Bus) | $76,801 | ▲ $2,500 | $70,257 | $72,892 | 276 (+2) | 427 (+3) |
CAT D (Motorcycle) | $9,389 | ▼ $421 | $9,202 | $9,252 | 533 (0) | 598 (−32) |
CAT E (Open – all except motorcycle) | $136,000 | ▼ $4,009 | — | — | 261 (+2) | 414 (−58) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)