Get the current COE price and the latest COE bidding results with COE trends.
Date: 9 July 2025 (Wednesday)
Next COE Tender: 23 July 2025 (Wednesday)
Latest COE Results: July 2025 – 1st Bidding
COE Category | Quota Premium | Change | PQP (Jul) | Quota | Bids Received |
---|---|---|---|---|---|
CAT A (≤1600cc & 130bhp, or 110kW) | $101,102 | ▲ $2,978 | $99,643 | 1,253 (–1) | 1,918 (+271) |
CAT B (>1600cc or 130bhp, or 110kW) | $119,600 | ▲ $2,930 | $116,909 | 781 (–3) | 1,199 (+36) |
CAT C (Goods Vehicle & Bus) | $66,689 | ▲ $1,689 | $64,427 | 291 (+20) | 432 (+39) |
CAT D (Motorcycle) | $9,389 | ▲ $789 | $9,036 | 533 (–2) | 629 (+24) |
CAT E (Open – All Except Motorcycle) | $118,500 | ▲ $1,611 | – | 212 (–11) | 384 (–15) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)