Get the current COE price and the latest COE bidding results with COE trends.
Date: 17th December 2025 (Wednesday)
Next COE Tender: 7 January 2026 (Wednesday)
Latest COE Results: December 2025 – 2nd COE Bidding
| COE Category | Quota Premium | Change vs 1st Bidding | PQP (Dec) | Quota (Change) | Bids Received (Change) |
|---|---|---|---|---|---|
| CAT A (≤1600cc & 130bhp, or 110kW) | $109,501 | ▲ $4,088 | $116,000 | 1,283 (+3) | 1,647 (+90) |
| CAT B (>1600cc or 130bhp, or 110kW) | $115,102 | ▼ $8,798 | $130,362 | 838 (+36) | 968 (−128) |
| CAT C (Goods Vehicle & Bus) | $77,003 | ▲ $502 | $74,592 | 286 (+4) | 407 (+37) |
| CAT D (Motorcycle) | $8,081 | ▼ $208 | $9,140 | 536 (+2) | 632 (+5) |
| CAT E (Open – all except motorcycle) | $119,000 | ▼ $4,000 | — | 276 (−15) | 455 (−89) |
The details for Categories A and B are as follows:
- Category A:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines up to 1,600cc and Maximum Power Output up to 97kW (130bhp); and fully electric cars with Maximum Power Output up to 110kW (147bhp) - Category B:
For COEs obtained from the May 2022 1st COE bidding exercise onwards:
Non-fully electric cars with engines above 1,600cc or Maximum Power Output above 97kW (130bhp); and fully electric cars with Maximum Power Output above 110kW (147bhp)